top of page
Service Price List
Scope | Description | Nett Price |
|---|---|---|
General Service | Wall-Mounted FCU (Per Unit) | S$ 30 |
General Service | Cassette FCU (Per Unit) | S$ 40 |
General Service | Ducted FCU (Per Unit) | S$ 40 |
General Service | Under-Ceiling FCU (Per Unit) | S$ 40 |
General Service for Condensers | Recommended for all service bookings | Inclusive |
Transportation | Per Trip (Required) | S$ 30 |
ADD-ON SERVICES | ||
Chemical Cleaning | Wall-Mounted FCU (Per Unit) | + S$ 60 |
Chemical Cleaning | Cassette FCU (Per Unit) | + S$ 80 |
Chemical Cleaning | Ducted FCU (Per Unit) | + S$ 80 |
Chemical Cleaning | Under-Ceiling FCU (Per Unit) | + S$ 80 |
Chemical Cleaning | Condensers (Per Unit) | + S$ 150 |
Notes:
-
Equipment installed at heights of 4m or above will be evaluated on-site for service accessibility.
-
Please refer to the scope of works for detailed service information.
-
A three-month after-sales warranty is provided.
-
Prices include prevailing Goods and Services Tax (GST).
bottom of page